Current Events Article Hall of Fame
| All Halls of Fame | |||
| Current Events Hall of Fame for Articles Written this Month (May) |
|||
| No Current Events Articles for This Month (yet!) | |||
| |
|||
| Current Events Hall of Fame for Articles Written Last Month (April) |
|||
| No Current Events Articles for Last Month | |
||
| All-Time Current Events Hall of Fame | |||
| Member | Total Articles |
Total Referrals |
|
|---|---|---|---|
| 1. | Hannah Quinn |
3 | 273,158 |
| 2. | Kacycarr |
299 | 101,631 |
| 3. | Steven Rogers |
11 | 44,446 |
| 4. | Sacreeta |
25 | 28,475 |
| 5. | Julian Price |
209 | 26,884 |
| 6. | Mark Parsec |
8 | 15,973 |
| 7. | David Slorski |
1 | 14,691 |
| 8. | Mike Fak |
73 | 13,201 |
| 9. | Edward Rhymes |
38 | 11,991 |
| 10. | Mogama |
34 | 9,384 |
| 11. | Anja Merret |
2 | 5,770 |
| 12. | Joel Hendon |
54 | 5,734 |
| 13. | Avis Ward |
11 | 3,766 |
| 14. | Chris Ralph |
2 | 2,573 |
| 15. | Sandra E. Graham |
16 | 2,565 |
| 16. | Michael Ramzy |
70 | 2,494 |
| 17. | Steve Kovacs |
12 | 1,826 |
| 18. | yowbooks |
1 | 1,754 |
| 19. | Joel Kontinen |
10 | 1,639 |
| 20. | Carolyn Tytler |
2 | 1,387 |
| 21. | Jon Searles |
2 | 1,374 |
| 22. | Abigail Richards |
1 | 1,189 |
| 23. | Ben Jones |
4 | 1,130 |
| 24. | Nenita Wells |
4 | 1,097 |
| 25. | Michael Gaffley |
9 | 958 |
| 26. | Aidan Maconachy |
1 | 910 |
| 27. | Ken McCreless |
17 | 782 |
| 28. | Herb A |
1 | 747 |
| 29. | Stephen John Morgan |
1 | 732 |
| 30. | Crystal O'Brien |
1 | 727 |
| 31. | Jennifer Stewart |
12 | 715 |
| 32. | Ronyae |
11 | 687 |
| 33. | Jean Purcell |
17 | 679 |
| 34. | Joel Hirschhorn |
11 | 666 |
| 35. | Tom Lloyd |
1 | 583 |
| 36. | merlynne6 |
1 | 575 |
| 37. | Michelle Mackin |
2 | 557 |
| 38. | Jeff Downing |
1 | 556 |
| 39. | Gabriel Sawma |
2 | 514 |
| 40. | Fran Larson |
46 | 496 |
| 41. | David Tanguay |
2 | 489 |
| 42. | Dr Jeannette Kavanagh |
1 | 473 |
| 43. | Jeff Brown |
3 | 450 |
| 44. | Gaurav Virk |
5 | 415 |
| 45. | Rebecca Ashby |
2 | 404 |
| 46. | MICHAEL ANDREWS |
1 | 398 |
| 47. | Joseph Jagde |
3 | 381 |
| 48. | Jordan Storm |
1 | 366 |
| 49. | Marcus Lund |
1 | 357 |
| 50. | Dr. Richard l Golden |
1 | 350 |
